India at the 1998 Asian Games
| India at the 1998 Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | IND | ||||||||
| NOC | Indian Olympic Association | ||||||||
| in Bangkok | |||||||||
| Medals Ranked 9th |
| ||||||||
| Asian Games appearances (overview) | |||||||||
India competed at the 1998 Asian Games held in Bangkok, Thailand. India ranked 9th with 7 Gold medals, 11 Silver medals and 17 Bronze medals.[1]
Medalists
Gold (7)
| S.No. | Sportsperson | Games | Category |
|---|---|---|---|
| 1 | Jyotirmoy Sikdhar | Athletics (1500m) | women |
| 1 | Jyotirmoy Sikdhar | Athletics (800m) | Women |
| 1 | Geet Sethi and Ashok Shandilya | Billiards (Doubles) | Men |
| 1 | Ashok Shandilya | Billiards (Singles) | Men |
| 1 | Ngangom Dingko Singh | Boxing (54 kg) | Men |
| 1 | Hockey team | Hockey | Men |
| 1 | Kabaddi team | Kabaddi | Men |
Medal Tally
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 9 | 7 | 11 | 17 | 35 |
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
