India at the 1998 Commonwealth Games
| India at the 1998 Commonwealth Games | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| CGF code | IND | ||||||||||||||||
| CGA | Indian Olympic Association | ||||||||||||||||
| Website |
olympic | ||||||||||||||||
| in Kuala Lumpur, Malaysia | |||||||||||||||||
| Flag bearer |
Opening: Closing: | ||||||||||||||||
| Medals Ranked 7th |
| ||||||||||||||||
| Commonwealth Games appearances (overview) | |||||||||||||||||
| |||||||||||||||||
This was the 12th time India participating in the Commonwealth Games.[1] India ranked 7th in the medal tally.
Medalists
Gold medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| | k.m.sheik mohamed | Shooting | Men's 25 m Center-Fire Pistol | |
| | Jaspal Rana Ashok Pandit | Shooting | Men's 25 m Centre-Fire Pistol pairs | |
| | Mansher Singh Manavjit Singh Sandhu | Shooting | Men's Olympic Trap team | |
| | Roopa Unnikrishnan | Shooting | Women's Free Rifle Prone | |
| | Dharmaraj Wilson | Weightlifting | Men's 56 kg-Clean and jerk | |
| | s.muthukamalesh | Weightlifting | Men's 56 kg-Combined | |
| | Satheesha Rai | Weightlifting | Men's 77 kg-Snatch |
Silver medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| | Badminton | Men's team | ||
| | Aparna Popat | Badminton | Women's singles | |
| | Jitender Kumar | Boxing | Middleweight | |
| | Jaspal Rana | Shooting | Men's 25 m Air Pistol | |
| | Jaspal Rana Satendra Kumar | Shooting | Men's Air Pistol pairs | |
| | Dharmaraj Wilson | Weightlifting | Men's 56 kg-Combined | |
| | s.muthukamalesh | Weightlifting | Men's 56 kg-Snatch | |
| | Arumugam K. Pandian | Weightlifting | Men's 56 kg-Clean and jerk | |
| | Satheesha Rai | Weightlifting | Men's 77 kg-Clean and jerk | |
| | Satheesha Rai | Weightlifting | Men's 77 kg-Combined |
Bronze medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| | Badminton | Women's team | ||
| | Pullela Gopichand | Badminton | Men's singles | |
| | Bhanwar Dhaka | Shooting | Men's 25 m Rapid Fire Pistol | |
| | Ganapathy Gnanasekar | Weightlifting | Men's 62 kg-Snatch | |
| | Murugesan Arun | Weightlifting | Men's 62 kg-Clean and jerk | |
| | Murugesan Arun | Weightlifting | Men's 62 kg-Combined | |
| | G. Vadivelu | Weightlifting | Men's 69 kg-Clean and jerk | |
| | Sandip Kumar | Weightlifting | Men's 69 kg-Combined |
References
This article is issued from Wikipedia - version of the 8/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
