Intuit (Kurt Rosenwinkel album)
| Intuit | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Kurt Rosenwinkel | ||||
| Released | 1999 | |||
| Recorded |
August 14–15, 1998 at Acoustic Recording Studio, Brooklyn, New York | |||
| Genre | Jazz | |||
| Length | 69:55 | |||
| Label | Criss Cross Jazz | |||
| Producer | Gerry Teekens | |||
| Kurt Rosenwinkel chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
Intuit is Kurt Rosenwinkel's second album as a band leader.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "How Deep Is the Ocean" | Irving Berlin | 9:25 |
| 2. | "Conception I" | George Shearing | 5:17 |
| 3. | "Darn That Dream" | Eddie DeLange / Jimmy Van Heusen | 8:14 |
| 4. | "Dewey Square" | Charlie Parker | 7:37 |
| 5. | "When Sunny Gets Blue" | Jack Segal / Marvin Fisher | 7:48 |
| 6. | "Sippin' at Bells" | Charlie Parker | 3:53 |
| 7. | "Epiphany" | Michael Kanan | 8:23 |
| 8. | "Segment" | Charlie Parker | 5:45 |
| 9. | "Summertime" | George Gershwin | 7:22 |
| 10. | "Conception II" | George Shearing | 6:11 |
Personnel
- Kurt Rosenwinkel – Guitar
- Michael Kanan – Piano
- Joe Martin – Bass
- Tim Pleasant – Drums
External links
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
