Inzenhof
| Inzenhof | |
|---|---|
![]() Inzenhof Location within Austria | |
| Coordinates: 47°1′N 16°19′E / 47.017°N 16.317°ECoordinates: 47°1′N 16°19′E / 47.017°N 16.317°E | |
| Country | Austria |
| State | Burgenland |
| District | Güssing |
| Government | |
| • Mayor | Gerhard Schabhüttl |
| Area | |
| • Total | 6.0 km2 (2.3 sq mi) |
| Population (1 January 2016)[1] | |
| • Total | 341 |
| • Density | 57/km2 (150/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 7540 |
Inzenhof is a town in the district of Güssing in the Austrian state of Burgenland.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 668 | — |
| 1880 | 618 | −7.5% |
| 1890 | 687 | +11.2% |
| 1900 | 687 | +0.0% |
| 1910 | 615 | −10.5% |
| 1923 | 580 | −5.7% |
| 1934 | 612 | +5.5% |
| 1939 | 525 | −14.2% |
| 1951 | 612 | +16.6% |
| 1961 | 558 | −8.8% |
| 1971 | 497 | −10.9% |
| 1981 | 429 | −13.7% |
| 1991 | 369 | −14.0% |
| 2001 | 336 | −8.9% |
| 2011 | 330 | −1.8% |
References
This article is issued from Wikipedia - version of the 4/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
