Ippei Watanabe
For the Japanese swimmer, see Ippei Watanabe (swimmer).
| Personal information | |||
|---|---|---|---|
| Full name | Ippei Watanabe | ||
| Date of birth | September 28, 1969 | ||
| Place of birth | Nagoya, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1988–1991 | Osaka University of Commerce | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | Yokohama Flügels | 69 | (5) |
| 1996 | Júbilo Iwata | 0 | (0) |
| 1997 | Vissel Kobe | 18 | (0) |
| 2008 | Mito HollyHock | 7 | (1) |
| 1999–2000 | Yokohama FC | 24 | (2) |
| Total | 118 | (8) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Ippei Watanabe (渡辺 一平 Watanabe Ippei, born September 28, 1969) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1992 | Yokohama Flügels | J1 League | - | 0 | 0 | 0 | 0 | |||
| 1993 | 28 | 3 | 2 | 1 | 4 | 0 | 34 | 4 | ||
| 1994 | 16 | 1 | 0 | 0 | 2 | 1 | 18 | 2 | ||
| 1995 | 25 | 1 | 0 | 0 | - | 25 | 1 | |||
| 1996 | Júbilo Iwata | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Vissel Kobe | J1 League | 18 | 0 | 0 | 0 | 2 | 0 | 20 | 0 |
| 1998 | Mito HollyHock | Football League | 7 | 1 | 0 | 0 | - | 7 | 1 | |
| 1999 | Yokohama FC | Football League | 9 | 1 | 3 | 1 | - | 12 | 2 | |
| 2000 | 15 | 1 | 2 | 0 | - | 17 | 1 | |||
| Country | Japan | 118 | 8 | 7 | 2 | 8 | 1 | 133 | 11 | |
| Total | 118 | 8 | 7 | 2 | 8 | 1 | 133 | 11 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.