Iran at the 1976 Winter Olympics
| Iran at the 1976 Winter Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | IRI | ||||||||
| NOC | National Olympic Committee of the Islamic Republic of Iran | ||||||||
| Website |
www | ||||||||
| in Innsbruck | |||||||||
| Competitors | 4 in 1 sport | ||||||||
| Flag bearer | Lotfollah Kiashemshaki | ||||||||
| Medals Ranked —th |
| ||||||||
| Winter Olympics appearances (overview) | |||||||||
Iran competed at the 1976 Winter Olympics in Innsbruck, Austria. Four athletes represented Iran in the 1976 Olympics, all of them in alpine skiing.[1]
Competitors
| Sport | Men | Women | Total |
|---|---|---|---|
| Skiing, Alpine | 4 | 4 | |
| Total | 4 | 0 | 4 |
Results by event
Skiing
Alpine
Main article: Alpine skiing at the 1976 Winter Olympics
- Men[2]
| Athlete | Event | 1st run | 2nd run | Total | Rank |
|---|---|---|---|---|---|
| Ghorban Ali Kalhor | Slalom | DNF | — | — | — |
| Giant slalom | 2:02.30 | 2:06.65 | 4:08.95 | 47 | |
| Downhill | 1:59.15 | 55 | |||
| Mohammad Kalhor | Slalom | DNS | — | — | |
| Giant slalom | 1:59.95 | DNF | — | — | |
| Downhill | Did not finish | ||||
| Akbar Khalili | Slalom | DSQ | — | — | — |
| Giant slalom | 2:02.98 | DSQ | — | — | |
| Downhill | 2:00.32 | 58 | |||
| Mohammad Hadi Kiashemshaki | Slalom | DSQ | — | — | — |
| Giant slalom | DNF | — | — | — | |
| Downhill | 1:59.44 | 56 | |||
References
- ↑ "Iran at the 1976 Innsbruck Winter Games". sports-reference.com. Retrieved 27 May 2011.
- ↑ "XII Olympic Winter Games Official Report" (PDF). LA84 Foundation. 4 January 2011. pp. 42–46. Retrieved 27 May 2011.
External links
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
