Israel at the 1968 Summer Olympics
| Israel at the 1968 Summer Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | ISR | ||||||||
| NOC | Olympic Committee of Israel | ||||||||
| Website |
www | ||||||||
| in Mexico City | |||||||||
| Competitors | 29 (26 men, 3 women) in 4 sports | ||||||||
| Flag bearer | Gershon Shefa[1] | ||||||||
| Medals |
| ||||||||
| Summer Olympics appearances (overview) | |||||||||
Israel competed at the 1968 Summer Olympics in Mexico City, Mexico. 29 competitors, 26 men and 3 women, took part in 20 events in 4 sports.[2]
Results by event
Athletics
Main article: Athletics at the 1968 Summer Olympics
| Event | Participant | Result | Ref |
|---|---|---|---|
| 50 km walk | Shaul Ladany | 24th place Time: 5.1.6. |
|
| 400 meter women | Hana Shezifi | 7th in 3rd elimination heat Time: 56.3 |
|
| 800 meter women | Hana Shezifi | 6th in 2nd elimination head Time: 2:09.2 |
|
Football
Main article: Football at the 1968 Summer Olympics
Preliminary round - Group C
During the Group C competition, Ghana replaced Morocco, after Morocco refused to play Israel.
Standings
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |
| 3 | 2 | 0 | 1 | 8 | 6 | +2 | 4 | |
| 3 | 0 | 2 | 1 | 6 | 8 | −2 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 |
Matches
1968-10-13 12:00 |
| Israel |
5 – 3 | |
|---|---|---|
| Spiegel Feigenbaum |
Report | Jabir Amosa |
Quarter Finals
Standings
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 16 | 10 | +6 | 8 | |
| 3 | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 8 | |
| 4 | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 6 | |
| 5 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 5 | |
| 6 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 5 | |
| 7 | 4 | 2 | 0 | 2 | 9 | 7 | +2 | 4 | |
| 8 | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 10 | 3 | +7 | 3 | |
| 10 | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 2 | |
| 11 | 3 | 1 | 0 | 2 | 4 | 9 | −5 | 2 | |
| 12 | 3 | 0 | 2 | 1 | 6 | 8 | −2 | 2 | |
| 13 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | |
| 14 | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 | |
| 16 | 3 | 0 | 0 | 3 | 1 | 19 | −18 | 0 |
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||
| October 20 - Guadalajara | ||||||||||
| |
1 | |||||||||
| October 22 - Mexico City | ||||||||||
| |
0 | |||||||||
| |
5 | |||||||||
| October 20 - Mexico City | ||||||||||
| |
0 | |||||||||
| |
3 | |||||||||
| October 26 - Mexico City | ||||||||||
| |
1 | |||||||||
| |
4 | |||||||||
| October 20 - Leon | ||||||||||
| |
1 | |||||||||
| |
1 | |||||||||
| October 22 - Guadalajara | ||||||||||
| |
1 | |||||||||
| |
3 | Bronze medal match | ||||||||
| October 20 - Puebla | ||||||||||
| |
2 | October 24 - Mexico City | ||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
0 | |||||||||
Matches
Bulgaria progressed after a drawing of lots.
Goal scorers
- 4 goals
- 2 goals
- 1 goal
Squad
Head coach: Emanuel Schaffer
| No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Haim Levin | Mar 3, 1937 | 31 | ? | | 3 | 0 | 300 | 0 | 0 | 0 |
| 2 | DF | Shraga Bar | Mar 24, 1948 | 21 | ? | | 4 | 1 | 293 | 0 | 1 | |
| 3 | DF | Menachem Bello | Dec 26, 1947 | 20 | ? | | 4 | 0 | 390 | 0 | 0 | 0 |
| 4 | DF | Zvi Rosen | Jun 23, 1947 | 21 | ? | | 4 | 0 | 390 | 0 | 0 | |
| 5 | DF | Yisha'ayahu Schwager | Feb 10, 1946 | 22 | ? | | 3 | 0 | 196 | 2 | 0 | 0 |
| 6 | MF | Shmuel Rosenthal | Apr 22, 1947 | 21 | ? | | 3 | 0 | 300 | 0 | 0 | |
| 7 | FW | Rachamim Talbi | May 17, 1943 | 25 | ? | | 3 | 1 | 238 | 0 | 0 | |
| 8 | MF | Giora Spiegel | Jul 27, 1947 | 21 | ? | | 4 | 2 | 390 | 0 | 0 | 0 |
| 9 | FW | Yehoshua Feigenbaum | Dec 5, 1947 | 20 | ? | | 4 | 4 | 390 | 0 | 0 | 0 |
| 10 | FW | Mordechai Spiegler | Aug 19, 1944 | 23 | ? | | 4 | 1 | 390 | 0 | 0 | 0 |
| 11 | MF | Roby Young | May 15, 1942 | 26 | ? | | 2 | 0 | 120 | 1 | 1 | 0 |
| 12 | FW | Itzhak Drucker | Jul 3, 1947 | 21 | ? | | 3 | 0 | 211 | 0 | 0 | |
| 13 | MF | George Borba | Jul 12, 1944 | 23 | ? | | 3 | 0 | 225 | 1 | 0 | 0 |
| 14 | DF | Yitzhak Englander | Apr 30, 1946 | 22 | ? | | 1 | 0 | 45 | 0 | 1 | 0 |
| 15 | MF | Itzhak Shum | Sep 1, 1948 | 19 | ? | | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DF | David Karako | Feb 11, 1945 | 23 | ? | | 1 | 0 | 70 | 1 | 0 | 0 |
| 17 | FW | Nachman Castro | Jan 23, 1948 | 20 | ? | | 1 | 0 | 20 | 0 | 1 | 0 |
| 18 | GK | Zion Dagmi | ? | | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | GK | Shmuel Malika-Aharon | 1947 | ? | | 1 | 0 | 90 | 0 | 0 | 0 | |
Shooting
Main article: Shooting at the 1968 Summer Olympics
Four shooters, all men, represented Israel in 1968.
| Event | Participant | Result | Ref |
|---|---|---|---|
| 50 m Rifle - Prone position | Nehemia Sirkis | 28th | |
| Henry Herscovici | 45th | ||
| 50 m Pistol | Michael Marton | 47th | |
| 50 m Rifle - Three positions | Henry Herscovici | 41st | |
| Zelig Shtroch | 51st | ||
Swimming
Main article: Swimming at the 1968 Summer Olympics
| Gender | Event | Participant | Result | Ref |
|---|---|---|---|---|
| Men's | 200 m freestyle | Amnon Krauz | 5th in 2nd elimination heat Time: 2:01.6 |
|
| 100 m freestyle | Amnon Krauz | 6th in 9th elimination heat Time: 57.2 |
||
| 100 m breaststroke | Yohan Kende | 6th in 5th elimination heat Time: 1:12.3 |
||
| 200 m breaststroke | Gershon Shefa | 7th in 3rd elimination heat | ||
| Yohan Kende | 8th in 4th elimination heat | |||
| 100 m butterfly | Abraham Melamed | 4th in semi-finals Time: 59.6 |
||
| 200 m butterfly | Abraham Melamed | 3rd in 1st elimination heat | ||
| Gershon Shefa | 5th in 6th elimination heat | |||
| Women's | 100 m breaststroke | Shlomit Nir | 3rd in 2nd elimination heat Time: 1:20.9 |
|
| 200 m breaststroke | Shlomit Nir | 5th in 3rd elimination heat | ||
| 100 m butterfly | Yvonne Tobis | 3rd in 3rd elimination heat Time: 1:12.0 |
||
| 200 m individual medley | Yvonne Tobis | 4th in 1st elimination heat Time: 2:41.0 |
||
| 400 m individual medley | Yvonne Tobis | 6th in 4th elimination heat | ||
References
- ↑ Israel
- ↑ "Israel at the 1968 Mexico City Summer Games". Sports Reference. Retrieved 26 December 2015.
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
