Ivan Levenets
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ivan Pavlovich Levenets | ||
| Date of birth | February 22, 1980 | ||
| Place of birth | Anapa, Soviet Union | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1995-1998 | Zhemchuzhina Sochi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997 | FC Zhemchuzhina-d Sochi | 5 | (0) |
| 1998 | FC Anapa | 8 | (0) |
| 1999 | FC Chernomorets Novorossiysk | 2 | (0) |
| 2000 | FC Chernomorets-2 Novorossiysk | 27 | (0) |
| 2001-2003 | FC Spartak Anapa | 30 | (0) |
| 2004-2007 | FC Amkar Perm | 58 | (0) |
| 2008-2009 | FC Lokomotiv Moscow | 12 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 08:17, 1 December 2009 (UTC). | |||
Ivan Pavlovich Levenets (born 22 February 1980 in Anapa, Russian SFSR) is a Russian football goalkeeper. He last played for Lokomotiv Moscow in the Russian Premier League. His previous clubs include FC Amkar Perm, FC Spartak Anapa, Chernomorets Novorossiysk, FC Anapa, Zhemchuzhina Sochi.[1]
Career statistics
| Club | Season | Div | League | Cup | Europe | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | |||
| Zhemchuzhina-D Sochi | 1997 | 4th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Anapa | 1998 | 3rd | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Chernomorets | 1999 | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chernomorets-2 | 2000 | 3rd | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
| Spartak Anapa | 2001 | 3rd | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2002 | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 3rd | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Amkar | 2004 | 1st | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2005 | 1st | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| 2006 | 1st | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 2007 | 1st | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Lokomotiv | 2008 | 1st | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 2009 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | - | 130 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 |
References
- ↑ Левенец Иван Павлович (in Russian). Sportbox.ru. Retrieved 2009-07-07.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
