Jack Beacham
| Personal information | |||
|---|---|---|---|
| Full name | Albert John Beacham | ||
| Date of birth | 15 August 1902[1] | ||
| Place of birth | Birmingham, England | ||
| Date of death | 14 May 1982 (aged 79)[1] | ||
| Place of death | Birmingham, England | ||
| Playing position | Half back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Wolseley Motors | |||
| Weymouth | |||
| 1925-1929 | Brentford | 62 | (2) |
| 1929-1932 | Gillingham | 109[1] | (0) |
| 1932-19?? | Worcester City | ||
| Evesham Town | |||
| * Senior club appearances and goals counted for the domestic league only. | |||
Albert John "Jack" Beacham (15 August 1902 – 14 May 1982) was an English footballer who played professionally for Brentford and Gillingham, for whom he made over 100 Football League appearances.[1]
References
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.