Jack Perri
| Sport(s) | Basketball |
|---|---|
| Current position | |
| Title | Head coach |
| Team | LIU Brooklyn |
| Conference | NEC |
| Record | 57–67 |
| Biographical details | |
| Born | 1975 |
| Playing career | |
| 1993–1998 | Bentley |
| Coaching career (HC unless noted) | |
| 1998–2004 | Bentley (asst.) |
| 2004–2005 | Rhode Island College |
| 2005–2007 | Long Island (asst.) |
| 2007–2012 | Long Island (assoc.) |
| 2012–present | LIU Brooklyn |
| Head coaching record | |
| Overall | 77–76 |
| Accomplishments and honors | |
| Championships | |
| NEC Tournament championship (2013) | |
| Awards | |
| LEC Coach of the Year 2004–2005 | |
Jack Perri (born 1975) is the men's basketball head coach at LIU Brooklyn as of 2012.[1] He is the 13th head coach in the program's history.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rhode Island College Anchormen (Little East Conference, Division III) (2004–2005) | |||||||||
| 2004–05 | Rhode Island College | 20–9 | T–1st | ||||||
| Rhode Island College: | 20–9 (.690) | ||||||||
| LIU Brooklyn Blackbirds (Northeast Conference) (2012–present) | |||||||||
| 2012–13 | Long Island | 20–14 | 12–6 | T–3rd | NCAA First Four | ||||
| 2013–14 | LIU Brooklyn | 9–20 | 4–12 | 9th | |||||
| 2014–15 | LIU Brooklyn | 12–18 | 8–10 | T–7th | |||||
| 2015–16 | LIU Brooklyn | 16–15 | 9–9 | T-6th | |||||
| 2016–17 | LIU Brooklyn | 0–0 | 0–0 | ||||||
| LIU Brooklyn: | 57–67 (.460) | 33–37 (.471) | |||||||
| Total: | 77–76 .503) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ↑ "2012-13 Men's Basketball Coaching Staff". liuathletics.com. Retrieved 13 January 2013.
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.