Jack Ross (footballer, born 1892)
| Jack Ross | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Charles Ross | ||
| Date of birth | 4 April 1892 | ||
| Date of death | 7 June 1973 (aged 81) | ||
| Original team(s) | Chilwell | ||
| Height / weight | 183 cm / 81 kg | ||
| Position(s) | Follower | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1920–22 | Geelong | 33 (1) | |
|
1 Playing statistics correct to the end of 1922. | |||
John Charles 'Jack' Ross (4 April 1892 – 7 June 1973) was an Australian rules footballer who played with Geelong in the Victorian Football League (VFL). [1]
Notes
External links
- Jack Ross's statistics from AFL Tables
- Jack Ross's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.