Jack Sullivan, Jr.
| Jack Sullivan | |||
|---|---|---|---|
| Personal information | |||
| Full name | John D. "Jack" Sullivan | ||
| Date of birth | 11 August 1933 | ||
| Date of death | 2 September 2002 (aged 69) | ||
| Original team(s) | St Joseph’s CYMS | ||
| Height / weight | 175 cm / 72 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1955–60 | Carlton | 66 (21) | |
|
1 Playing statistics correct to the end of 1960. | |||
Jack Sullivan (11 August 1933 – 2 September 2002) was an Australian rules footballer who played with Carlton in the Victorian Football League (VFL).[1]
Notes
External links
- Jack Sullivan, Jr.'s statistics from AFL Tables
- Jack Sullivan's profile at Blueseum
This article is issued from Wikipedia - version of the 10/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.