Jamaica at the FIFA World Cup
Jamaica have appeared in the finals of the FIFA World Cup on one occasion in 1998.
World Cup record
| FIFA World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Did Not Enter | ||||||||
| Did Not Qualify | ||||||||
| Withdrew | ||||||||
| Did Not Qualify | ||||||||
| Did Not Enter | ||||||||
| Withdrew | ||||||||
| Did Not Qualify | ||||||||
| Group Stage | 15th | 3 | 1 | 0 | 2 | 3 | 9 | |
| Did Not Qualify | ||||||||
| To Be Determined | ||||||||
| Total | Group Stage | 1/20 | 3 | 1 | 0 | 2 | 3 | 9 |
Jamaica at France 1998
Jamaica
Head coach:
Renê Simões
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Warren Barrett | 9 July 1970 (aged 27) | 128 | |
| 2 | DF | Stephen Malcolm | 2 May 1970 (aged 28) | 62 | |
| 3 | MF | Chris Dawes | 31 May 1974 (aged 24) | ||
| 4 | DF | Linval Dixon | 14 September 1971 (aged 26) | 104 | |
| 5 | DF | Ian Goodison | 21 November 1972 (aged 25) | 55 | |
| 6 | MF | Fitzroy Simpson | 26 February 1970 (aged 28) | 23 | |
| 7 | MF | Peter Cargill | 2 March 1964 (aged 34) | 76 | |
| 8 | FW | Marcus Gayle | 27 September 1970 (aged 27) | 5 | |
| 9 | FW | Andy Williams | 23 September 1977 (aged 20) | 25 | |
| 10 | FW | Walter Boyd | 1 January 1972 (aged 26) | 57 | |
| 11 | MF | Theodore Whitmore | 5 August 1972 (aged 25) | 76 | |
| 12 | DF | Dean Sewell | 13 April 1972 (aged 26) | 4 | |
| 13 | GK | Aaron Lawrence | 11 August 1970 (aged 27) | 17 | |
| 14 | GK | Donovan Ricketts | 7 June 1977 (aged 21) | 0 | |
| 15 | DF | Ricardo Gardner | 25 September 1978 (aged 19) | 34 | |
| 16 | MF | Robbie Earle | 27 January 1965 (aged 33) | 8 | |
| 17 | FW | Onandi Lowe | 2 December 1973 (aged 24) | 30 | |
| 18 | FW | Deon Burton | 25 October 1976 (aged 21) | 18 | |
| 19 | DF | Frank Sinclair | 3 December 1971 (aged 26) | 5 | |
| 20 | MF | Darryl Powell | 15 November 1971 (aged 26) | 2 | |
| 21 | DF | Durrant Brown | 8 July 1964 (aged 33) | 125 | |
| 22 | FW | Paul Hall | 3 July 1972 (aged 25) | 23 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |
| 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Jamaica vs. Croatia
Argentina vs Jamaica
Japan vs Jamaica
See also
This article is issued from Wikipedia - version of the 6/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.