James Roberson
| No. 90, 92 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Defensive end | ||||||||
| Personal information | |||||||||
| Date of birth: | May 3, 1971 | ||||||||
| Place of birth: | Bartow, Florida | ||||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||||
| Weight: | 275 lb (125 kg) | ||||||||
| Career information | |||||||||
| High school: | Lake Wales (FL) | ||||||||
| College: | Florida State | ||||||||
| Undrafted: | 1995 | ||||||||
| Career history | |||||||||
| |||||||||
| Career NFL statistics | |||||||||
| |||||||||
James Earl Roberson (born May 3, 1971 in Bartow, Florida) is a former professional American football player who played defensive end for four seasons for the Houston Oilers/Tennessee Oilers and the Jacksonville Jaguars.James Roberson is now an assistant headteacher at a school in Portland (America). James also travels around the world helping people and school students get on the path to success.
{{defensive-lineman-1970s-st
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.