Jamie Zorbo
| Sport(s) | Football |
|---|---|
| Current position | |
| Title | Head coach |
| Team | Kalamazoo |
| Conference | MIAA |
| Record | 32–58 |
| Biographical details | |
| Born | February 20, 1978 |
| Playing career | |
| 1996–1999 | Kalamazoo |
| Position(s) | Defensive end |
| Coaching career (HC unless noted) | |
| 2000–2003 | Kalamazoo (DL) |
| 2005–2005 | Kalamazoo (DC/DB/RC) |
| 2006–2007 | DePauw (assistant) |
| 2008–present | Kalamazoo |
| Head coaching record | |
| Overall | 32–58 |
Jamie Zorbo (born February 20, 1978) is an American football coach and former player. He is the head football coach at Kalamazoo College, a position he has held since the 2008 season.
Playing career
Zorbo played defensive end for the Kalamazoo College Hornets located in Kalamazoo, Michigan.[1]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Hornets (Michigan Intercollegiate Athletic Association) (2008–present) | |||||||||
| 2008 | Kalamazoo | 2–8 | 1–5 | 6th | |||||
| 2009 | Kalamazoo | 4–6 | 1–5 | 6th | |||||
| 2010 | Kalamazoo | 3–7 | 2–4 | T–5th | |||||
| 2011 | Kalamazoo | 4–6 | 1–5 | T–5th | |||||
| 2012 | Kalamazoo | 5–5 | 2–4 | 5th | |||||
| 2013 | Kalamazoo | 6–4 | 4–2 | T–2nd | |||||
| 2014 | Kalamazoo | 2–8 | 2–4 | 6th | |||||
| 2015 | Kalamazoo | 3–7 | 1–5 | 6th | |||||
| 2016 | Kalamazoo | 3–7 | 1–5 | 6th | |||||
| Kalamazoo: | 32–58 | 15–39 | |||||||
| Total: | 32–58 | ||||||||
References
- ↑ "Jamie Zorbo". Kalamazoo Athletics. Retrieved December 2, 2010.
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.