Jamlitz
Jamlitz (Lower Sorbian: Jemjelnica) is a municipality in the district of Dahme-Spreewald in Brandenburg in Germany.
Demography

Development of population since 1875 within the current boundaries (Blue line: Population; Dotted line: Comparison to population development of Brandenburg state; Grey background: Time of Nazi rule; Red background: Time of communist rule)
Jamlitz:
Population development within the current boundaries[2]
| Year |
Population |
|
|
| 1875 | 1 087 |
| 1890 | 967 |
| 1910 | 900 |
| 1925 | 987 |
| 1933 | 844 |
| 1939 | 787 |
| 1946 | 1 566 |
| 1950 | 1 451 |
| 1964 | 1 105 |
| 1971 | 1 069 |
|
| Year |
Population |
|
|
| 1981 | 852 |
| 1985 | 816 |
| 1989 | 748 |
| 1990 | 738 |
| 1991 | 724 |
| 1992 | 719 |
| 1993 | 719 |
| 1994 | 705 |
| 1995 | 701 |
| 1996 | 691 |
|
| Year |
Population |
|
|
| 1997 | 684 |
| 1998 | 668 |
| 1999 | 669 |
| 2000 | 672 |
| 2001 | 658 |
| 2002 | 663 |
| 2003 | 645 |
| 2004 | 631 |
| 2005 | 617 |
| 2006 | 611 |
|
| Year |
Population |
|
|
| 2007 | 615 |
| 2008 | 600 |
| 2009 | 602 |
| 2010 | 598 |
| 2011 | 583 |
| 2012 | 570 |
| 2013 | 553 |
|
References