Jan-Philipp Kalla
![]() Kalla with St. Pauli in 2008. | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 August 1986 | ||
| Place of birth | Hamburg, West Germany | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | FC St. Pauli | ||
| Number | 27 | ||
| Youth career | |||
| SC Concordia Hamburg | |||
| –2003 | Hamburger SV | ||
| 2003–2005 | FC St. Pauli | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2012 | FC St. Pauli II | 114 | (7) |
| 2007– | FC St. Pauli | 128 | (4) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 01:07, 23 October 2016 (UTC). | |||
Jan-Philipp Kalla (born 6 August 1986) is a German footballer[1] playing for FC St. Pauli. He made his debut on the professional league level in the 2. Bundesliga for FC St. Pauli on 6 May 2008 when he started in a game against 1. FC Kaiserslautern.
Career statistics
- As of 12 January 2014[1]
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals |
| FC St. Pauli | 2. Bundesliga | 2007–08 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2008–09 | 16 | 0 | 0 | 0 | 16 | 0 | ||
| 2009–10 | 8 | 1 | 0 | 0 | 8 | 1 | ||
| Bundesliga | 2010–11 | 5 | 0 | 0 | 0 | 5 | 0 | |
| 2. Bundesliga | 2011–12 | 12 | 0 | 1 | 0 | 13 | 0 | |
| 2012–13 | 26 | 0 | 2 | 0 | 28 | 0 | ||
| 2013–14 | 14 | 1 | 1 | 0 | 15 | 1 | ||
| Career statistics | 82 | 2 | 4 | 0 | 86 | 2 | ||
References
- 1 2 "Kalla, Jan-Philipp" (in German). kicker.de. Retrieved 12 January 2014.
External links
- Jan-Philipp Kalla profile at Fussballdaten
This article is issued from Wikipedia - version of the 10/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
