Jan Čejvan
| Jan Čejvan | |
|---|---|
| Personal information | |
| Country represented | Slovenia |
| Born |
14 June 1976 Ljubljana, SR Slovenia, Yugoslavia |
| Height | 1.76 m (5 ft 9 1⁄2 in) |
| Former coach | Marina Pirkmajer, Boris Uspenski, Ludmila Volkova, Kesenija Pirs |
| Former choreographer | Uschi Keszler |
| Skating club | DKK Stanko Bloudek |
| Training locations | Ljubljana and Bled, Slovenia; Dortmund, Germany |
| Began skating | 1980 |
| Retired | 2003 |
Jan Čejvan (born 14 June 1976) is a Slovene former competitive figure skater. He is the 1993–2000 Slovenian national champion.[1] He is an ISU Technical Specialist for Slovenia[2] and the coach of Daša Grm.[3]
Programs
| Season | Short program | Free skating |
|---|---|---|
| 1999–2000 [1] |
|
Results
GP: Grand Prix
| International[1][4] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | 91–92 | 92–93 | 93–94 | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 |
| Worlds | 35th | 17th QR | 36th | 37th | 39th | |||||||
| Europeans | 29th | 13th QR | 24th | 27th | 28th | 22nd | 27th | |||||
| GP Lalique | 8th | |||||||||||
| Golden Spin | 9th | 23rd | 16th | |||||||||
| Karl Schäfer | 17th | 15th | ||||||||||
| Ondrej Nepela | 14th | |||||||||||
| Triglav Trophy | 4th | |||||||||||
| Universiade | 14th | |||||||||||
| International: Junior[1] | ||||||||||||
| Junior Worlds | 19th | |||||||||||
| National[1] | ||||||||||||
| Slovene | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 2nd |
| QR = Qualifying round | ||||||||||||
References
- 1 2 3 4 5 "Jan CEJVAN: 1999/2000". International Skating Union. Archived from the original on 21 May 2002.
- ↑ "ISU Communication No. 1467" (PDF). International Skating Union.
- ↑ "Dasa GRM: 2013/2014". International Skating Union. Archived from the original on 22 June 2014.
- ↑ "Jan CEJVAN: 1999/2000". International Skating Union. Archived from the original on 13 September 2012.
External links
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.