Japan at the 2011 Asian Winter Games
| Japan at the 2011 Asian Winter Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | JPN | ||||||||
| NOC | Japanese Olympic Committee | ||||||||
| in Astana and Almaty | |||||||||
| Competitors | 102[1] in 8 sports | ||||||||
| Medals Ranked 2nd |
| ||||||||
| Asian Winter Games appearances | |||||||||
Japan participated in the 2011 Asian Winter Games in Almaty and Astana, Kazakhstan from January 30, 2011 to February 6, 2011.
Figure skating
Main article: Figure skating at the 2011 Asian Winter Games
Japan will send 6 figure skaters.[2]
- Men
| Athlete(s) | Event | SP/SP | FS/LP | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Takahito Mura | Men's | ||||||
| Tatsuki Machida | Men's | ||||||
- Women
| Athlete(s) | Event | SP/SP | FS/LP | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Kanako Murakami | Women's | ||||||
| Haruka Imai | Women's | ||||||
- Ice dance
| Athlete(s) | Event | SP/OD | FS/FD | Total | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Chris Reed & Cathy Reed | Ice dancing | ||||||
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
