Jayson Vélez
This name uses Spanish naming customs: the first or paternal family name is Jayson and the second or maternal family name is Vélez.
| Jayson Vélez | |
|---|---|
| Statistics | |
| Real name | Jayson Vélez Jiménez |
| Nickname(s) | La Maravilla |
| Rated at | Featherweight |
| Height | 5 ft 9 in (175 cm) |
| Reach | 70 in (178 cm) |
| Nationality | Puerto Rican |
| Born |
March 9, 1988 Caguas, Puerto Rico |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 27 |
| Wins | 23 |
| Wins by KO | 16 |
| Losses | 3 |
| Draws | 1 |
Jayson Vélez Jiménez (born March 9, 1988) is a Puerto Rican professional boxer in the featherweight division.[1]
Professional career
WBC Silver Featherweight Championship
Velez beat Salvador Sánchez II for the vacant WBC Silver Featherweight Championship.[2][3]
Professional record
| Result | Record | Opponent | Date | Result | Time | Location | Notes | |
|---|---|---|---|---|---|---|---|---|
| Loss | 23-2 | UD | 10 | 2016-04-23 | For NABF featherweight title | |||
| Loss | 23-1 | November 21, 2015 | UD 10 | 3:00 | Lost vacant WBC Silver Featherweight. | |||
| Win | 21-0 | October 5, 2013 | UD 10 | 3:00 | ||||
| Win | 20-0 | December 1, 2012 | TKO 3 | 0:38 | Won vacant WBC Silver Featherweight. | |||
| Win | 19-0 | August 4, 2012 | KO 6 | 1:47 | ||||
| Win | 18-0 | March 24, 2012 | UD 10 | 3:00 | ||||
| Win | 17-0 | October 14, 2011 | TKO 5 | 0:23 | ||||
| Win | 16-0 | July 15, 2011 | UD 10 | 3:00 | Won Interim WBO Super Bantamweight. | |||
| Win | 15-0 | February 4, 2011 | TKO 5 | 2:59 | ||||
| Win | 14-0 | August 28, 2010 | UD 8 | 3:00 | ||||
| Win | 13-0 | June 4, 2010 | TKO 3 | 2:59 | ||||
| Win | 12-0 | March 27, 2010 | KO 1 | 1:34 | ||||
| Win | 11-0 | December 19, 2009 | UD 6 | 3:00 | ||||
| Win | 10-0 | August 29, 2009 | TKO 3 | 0:31 | ||||
| Win | 9-0 | June 13, 2009 | TKO 3 | 0:33 | ||||
| Win | 8-0 | April 24, 2009 | DQ 2 | 3:00 | ||||
| Win | 7-0 | March 27, 2009 | TKO 1 | 1:03 | ||||
| Win | 6-0 | February 27, 2009 | TKO 4 | 2:19 | ||||
| Win | 5-0 | October 17, 2008 | TKO 1 | 1:09 | ||||
| Win | 4-0 | August 22, 2008 | KO 3 | 1:02 | ||||
| Win | 3-0 | July 12, 2008 | TKO 2 | 0:51 | ||||
| Win | 2-0 | February 1, 2008 | TKO 2 | 1:12 | ||||
| Win | 1-0 | October 27, 2007 | KO 1 | 1:49 | professional debut. | |||
References
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.