Jesenwang
| Jesenwang | ||
|---|---|---|
| ||
![]() Jesenwang | ||
Location of Jesenwang within Fürstenfeldbruck district ![]() | ||
| Coordinates: 48°10′N 11°8′E / 48.167°N 11.133°ECoordinates: 48°10′N 11°8′E / 48.167°N 11.133°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Fürstenfeldbruck | |
| Municipal assoc. | Mammendorf | |
| Government | ||
| • Mayor | Erwin Fraunhofer | |
| Area | ||
| • Total | 15.30 km2 (5.91 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,529 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 82287 | |
| Dialling codes | 08146 | |
| Vehicle registration | FFB | |
| Website | www.jesenwang.de | |
Jesenwang is a municipality in the district of Fürstenfeldbruck in Bavaria in Germany.
This municipality was established during the time.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


