Jim Wood (California politician)
| Jim Wood | |
|---|---|
| Member of the California State Assembly from the 2nd district | |
|
Assumed office December 1, 2014 | |
| Preceded by | Wesley Chesbro |
| Personal details | |
| Born |
April 10, 1960 Turlock, California |
| Nationality | American |
| Political party | Democratic |
| Residence | Healdsburg, California |
| Alma mater |
University of California, Riverside (BS) Loma Linda University (DDS) |
| Profession | Dentist |
Jim Wood is an American politician currently serving in the California State Assembly. He is a Democrat representing the 2nd Assembly District, which encompasses parts of California's North Coast.
Prior to being elected to the Assembly in 2014, he was the Mayor of Healdsburg and a dentist.
2014 California State Assembly
| California's 2nd State Assembly district election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Jim Wood | 37,244 | 41.2 | |
| Republican | Matt Heath | 28,866 | 31.9 | |
| Democratic | John Lowry | 16,464 | 18.2 | |
| Green | Pamela Elizondo | 7,853 | 8.7 | |
| Total votes | 90,427 | 100.0 | ||
| General election | ||||
| Democratic | Jim Wood | 85,045 | 65.1 | |
| Republican | Matt Heath | 45,553 | 34.9 | |
| Total votes | 130,598 | 100.0 | ||
| Democratic hold | ||||
2016 California State Assembly candidacy
| California's 2nd State Assembly district election, 2016 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Jim Wood (incumbent) | 102,308 | 99.9 | |
| Libertarian | Ken Anton (write-in) | 56 | 0.1 | |
| Total votes | 102,364 | 100.0 | ||
| General election | ||||
| Libertarian | Ken Anton | |||
| Democratic | Jim Wood (incumbent) | |||
| Total votes | ' | ' | ||
External links
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
