Jo-Ane van Dyk
| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality |
| ||||||||||||||||||
| Born | 3 October 1997 | ||||||||||||||||||
| Sport | |||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||
| Event(s) | Javelin throw | ||||||||||||||||||
Medal record
| |||||||||||||||||||
| Updated on 27 August 2016. | |||||||||||||||||||
Jo-ane Van Dyk (born 3 October 1997) is a South African track and field athlete specialising in the javelin throw.
Competition record
| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing | |||||
| 2013 | World Youth Championships | Addis Ababa, Ethiopia | 6th | 50.16 m | |
| 2014 | Youth Olympic Games | Nanjing, China | 7th | 48.93 m | |
| 2015 | African Junior Championships | Addis Ababa, Ethiopia | 1st | 49.47 m | |
| African Games | Brazzaville, Republic of the Congo | 3rd | 50.52 m | ||
| 2016 | African Championships | Durban, South Africa | 2nd | 56.22 m | |
| World U20 Championships | Bydgoszcz, Poland | 2nd | 57.32 m | ||
References
- Jo-Ane van Dyk profile at IAAF
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.