Joe Hinson
| Joe Hinson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Joe Hinson | ||
| Date of birth | 31 August 1919 | ||
| Date of death | 15 May 1989 (aged 69) | ||
| Original team(s) | Burnley | ||
| Height / weight | 174 cm / 76 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942, 1944 | Richmond | 8 (0) | |
|
1 Playing statistics correct to the end of 1944. | |||
Joe Hinson (31 August 1919 – 15 May 1989) was a former Australian rules footballer who played with Richmond in the Victorian Football League (VFL). [1]
Notes
External links
- Joe Hinson's statistics from AFL Tables
- Joe Hinson's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.