Joe Tartamella
![]() Joe Tartamella | |
| Sport(s) | Women's Basketball |
|---|---|
| Current position | |
| Title | Head Coach |
| Team | St. John's |
| Conference | Big East |
| Record | 87–44 (.664) |
| Biographical details | |
| Born |
June 2, 1979 St. James, NY |
| Coaching career (HC unless noted) | |
| 2004–2005 | SUNY Maritime College (Asst.) |
| 2005–2008 | St. John's (Asst.) |
| 2008–2012 | St. John's (Assoc. HC) |
| 2012–present | St. John's |
Joe Tartamella (born June 2, 1979)[1] is the current head coach of the St. John's University women's basketball team.[2]
Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| St. John's (Big East Conference) (2012–present) | |||||||||
| 2012–13 | St. John's | 18-13 | 11-5 | T-3rd | NCAA 1st Round | ||||
| 2013–14 | St. John's | 23-11 | 13-5 | 2nd | NCAA 2nd Round | ||||
| 2014–15 | St. John's | 23-11 | 11-7 | 4th | WNIT Third Round | ||||
| 2015–16 | St. John's | 23-10 | 11-7 | 4th | NCAA 1st Round | ||||
| St. John's: | 87–45 (.659) | 46–24 (.657) | |||||||
| Total: | 87–45 (.659) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ↑ "Women's Basketball Coaches Career". NCAA. Retrieved 28 Sep 2015.
- ↑ "Joe Tartamella Bio - REDSTORMSPORTS.COM - St. John's University Official Athletic Site". redstormsports.com.
This article is issued from Wikipedia - version of the 4/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)