John Murray (English footballer)
| Personal information | |||
|---|---|---|---|
| Full name | John Murray[1] | ||
| Date of birth | 2 March 1948 | ||
| Place of birth | Newcastle upon Tyne, England | ||
| Playing position | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1965–1970 | Burnley | 22 | (6) |
| 1970–1971 | Blackpool | 9 | (1) |
| 1971–1974 | Bury | 126 | (37) |
| 1974–1978 | Reading | 131 | (44) |
| 1978 | Brentford | 5 | (1) |
| Teams managed | |||
| 1982–1984 | Newbury Town | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
John Murray (born 2 March 1948) is a retired English professional footballer who played as a winger.[1]
Honours
As a manager
- Athenian League: 1982–83[2]
References
- John Murray career stats at the Post-War Players Database
- 1 2 "Barry Hugman's Footballers - John Murray". hugmansfootballers.com. Retrieved 2016-11-08.
- ↑ Hodgkins, Leila. "Newbury | Clubs | The Non-League Club Directory". www.non-leagueclubdirectory.co.uk. Retrieved 2016-11-08.
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.