José Castillo (athlete)
| Personal information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Juan José Castillo Izarra | |||||||||||||||||||||||||||
| Born | March 13, 1968 | |||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||
| Country |
| |||||||||||||||||||||||||||
| Sport | Men's Athletics | |||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||
| Olympic finals | 1992 Summer Olympics | |||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||
This name uses Spanish naming customs: the first or paternal family name is Castillo and the second or maternal family name is Izarra.
Juan José Castillo Izarra (born March 13, 1968) is a retired male long-distance runner from Peru.
Career
He is a one-time winner of the Buenos Aires Marathon (1997). He represented his native South American country in the men's 10,000 metres at the 1992 Summer Olympics in Barcelona, Spain.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1985 | Bolivarian Games | Cuenca, Ecuador | 3rd | 5000 m | 16:15.2 A |
| 1st | 2000 m steeplechase | 6:08.99 A | |||
| 1989 | Bolivarian Games | Maracaibo, Venezuela | 1st | 5000 m | 14:18.11 |
| 1st | 3000 m steeplechase | 8:56.98 | |||
| 1990 | South American Games | Lima, Peru | 3rd | 10,000 m | |
| 1991 | South American Championships | Manaus, Brazil | 2nd | 10,000 m | 29:37.40 |
| 1993 | South American Championships | Lima, Peru | 2nd | 10,000 m | 28:56.80 |
| 1997 | Buenos Aires Marathon | Buenos Aires, Argentina | 1st | Marathon | 2:18:35 |
References
- (English) sports-reference
External links
- José Castillo profile at IAAF
This article is issued from Wikipedia - version of the 8/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.