Josef Schicklgruber
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | July 21, 1967 | ||
| Height | 1.87 m (6 ft 1 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| Fußballakademie Linz | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1999 | LASK Linz | 190 | (0) |
| 1998–2001 | SK Sturm Graz | 51 | (0) |
| 2001–2007 | ASKÖ Pasching | 203 | (0) |
| 2007–2008 | SK Sturm Graz | 17 | (0) |
| 2009 | SC Rheindorf Altach | 14 | (0) |
| 2009–2011 | FC Pasching | 7 | (0) |
| Total | 482 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Josef Schicklgruber (born July 21, 1967 in Ansfelden) is an Austrian retired footballer who last played for FC Pasching.
External links
- (German) Official site
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
