Jovan Damjanović
| Personal information | |||
|---|---|---|---|
| Full name | Jovan Damjanović | ||
| Date of birth | 4 October 1982 | ||
| Place of birth | Knin, SFR Yugoslavia | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| Red Star Belgrade | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Sutjeska Nikšić | 5 | (0) |
| 2001–2002 | Radnički Obrenovac | 15 | (1) |
| 2002–2003 | Rad | 34 | (4) |
| 2004 | Železnik | 14 | (1) |
| 2005–2006 | Borac Čačak | 37 | (14) |
| 2006–2007 | Ried | 36 | (9) |
| 2007–2009 | Paderborn | 31 | (8) |
| 2009–2010 | Wehen Wiesbaden | 23 | (1) |
| 2011–2012 | Borac Čačak | 29 | (8) |
| 2012–2013 | Dinamo Minsk | 25 | (6) |
| 2013 | → Dinamo Brest (loan) | 4 | (0) |
| 2013 | OFK Beograd | 9 | (4) |
| 2014 | Hunan Billows | 17 | (8) |
| 2015 | Novi Pazar | 11 | (0) |
| 2016 | Voždovac | 9 | (1) |
| Total | 299 | (65) | |
| National team | |||
| 1998 | FR Yugoslavia U16 | 3 | (0) |
| 2000–2001 | FR Yugoslavia U18 | 8 | (5) |
| 2011 | Serbia | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Jovan Damjanović (Serbian Cyrillic: Јован Дамјановић; born 4 October 1982) is a Serbian former professional footballer who played as a striker.
In 2011, Damjanović was capped three times for Serbia. He previously represented FR Yugoslavia at the 2001 UEFA European Under-18 Championship, scoring three goals in the process, as the team lost in the third-place match.
External links
- Jovan Damjanović profile at Fussballdaten
- Jovan Damjanović profile at Reprezentacija
- Jovan Damjanović – UEFA competition record
- Jovan Damjanović at National-Football-Teams.com
This article is issued from Wikipedia - version of the 7/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.