Königsbach-Stein
| Königsbach-Stein | ||
|---|---|---|
| ||
![]() Königsbach-Stein | ||
| Coordinates: 48°57′59″N 8°36′32″E / 48.96639°N 8.60889°ECoordinates: 48°57′59″N 8°36′32″E / 48.96639°N 8.60889°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Karlsruhe | |
| District | Enzkreis | |
| Municipal assoc. | Kämpfelbachtal | |
| Government | ||
| • Mayor | Heiko Genthner | |
| Area | ||
| • Total | 33.72 km2 (13.02 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 9,890 | |
| • Density | 290/km2 (760/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 75203 | |
| Dialling codes | 07232 | |
| Vehicle registration | PF | |
| Website | www.koenigsbach-stein.de | |
Königsbach-Stein is a town in the district of Enz in Baden-Württemberg in Germany. It is located on Bertha Benz Memorial Route.
References
- Official Webpage
- Bertha Benz Memorial Route (English)
This article is issued from Wikipedia - version of the 7/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

