Kadakkavoor railway station
This article is about the railway station. For the town, see Kadakkavoor.
Kadakkavoor (KVU) | |
|---|---|
| Regional rail, Light rail & Commuter rail station | |
| Location |
Kadakkavoor, Thiruvananthapuram, Kerala India |
| Coordinates | 8°57′37″N 76°40′41″E / 8.9603°N 76.6781°ECoordinates: 8°57′37″N 76°40′41″E / 8.9603°N 76.6781°E |
| Owned by | Indian Railways |
| Operated by | Southern Railway zone |
| Line(s) | Kollam-Thiruvananthapuram trunk line |
| Platforms | 2 |
| Tracks | 2 |
| Construction | |
| Structure type | At–grade |
| Parking | Available |
| Other information | |
| Status | Functioning |
| Station code | KVU |
| Zone(s) | Southern Railway zone |
| Division(s) | Thiruvananthapuram railway division |
| Fare zone | Indian Railways |
| History | |
| Opened | 1904 |
| Electrified | No |
Kadakkavoor railway station (Code: KDKR) is a railway station in Thiruvananthapuram District, Kerala and falls under the Thiruvananthapuram railway division of the Southern Railway Zone, Indian Railways.
Trains passing through Kadakkavur
| Train number | Train name |
|---|---|
| 56700 | Madurai-Kollam Passenger |
| 16382 | Kanniyakumari-Mumbai CST Express |
| 16127 | Chennai Egmore-Guruvayoor Express |
| 16347 | Trivandrum Mangalore Express |
| 16629 | Malabar Express |
| 16302 | Venad Express |
| 16525 | Island Express |
| 56304 | Nagercoil Kottayam Passenger |
| 56304 | Nagercoil Kottayam Passenger |
| 56308 | Tiruvananthapuram Kollam Passenger |
| 16304 | Vanchinad Express |
This article is issued from Wikipedia - version of the 6/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.