Kafi Khan
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kafi Khan | |||||||||||||||||||||||||||||||||||||||
| Born |
8 October 1985 Bangladesh | |||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed middle order | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Right arm slow medium | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2002/03 | Barisal Division | |||||||||||||||||||||||||||||||||||||||
| 2014/15 | Old DOHS Sports Club | |||||||||||||||||||||||||||||||||||||||
| List A debut | 27 December 2002 Barisal Division v Rajshahi Division | |||||||||||||||||||||||||||||||||||||||
| Last List A | 18 December 2014 Old DOHS Sports Club v Kala Bagan Krira Chakra | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 30 October 2016 | ||||||||||||||||||||||||||||||||||||||||
Mohammad Kafi Khan is a First class and List A cricketer from Bangladesh. He was born on 8 October 1985 and made his debut for Barisal Division in 2002/03, A middle order batsman, he scored 19 and 66 against Khulna Division on debut. He also scored a half century against Khulna Division in one of his three one day games. He also played a one-day practice match against South Africa's National team.
Kafi Khan was a student of Bangladesh Institute of Sports. He progressed to become the Captain of the U-19 Development Squad and won the 'Ken Cross Cricketer of the Year' award in 2002.
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.