Kamsack Airport
| Kamsack Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CJN2 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Town of Kamsack | ||||||||||
| Location | Kamsack, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,510 ft / 460 m | ||||||||||
| Coordinates | 51°33′35″N 101°52′44″W / 51.55972°N 101.87889°WCoordinates: 51°33′35″N 101°52′44″W / 51.55972°N 101.87889°W | ||||||||||
| Website | www.kamsack.ca | ||||||||||
| Map | |||||||||||
![]() CJN2 ![]() CJN2 Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Kamsack Airport, (TC LID: CJN2), is located adjacent to Kamsack, Saskatchewan, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

