Kannada (Unicode block)
| Kannada | |
|---|---|
| Range |
U+0C80..U+0CFF (128 code points) |
| Plane | BMP |
| Scripts | Kannada |
| Major alphabets |
Kannada Tulu |
| Assigned | 88 code points |
| Unused | 40 reserved code points |
| Source standards | ISCII |
| Unicode version history | |
| 1.0.0 | 80 (+80) |
| 4.0 | 82 (+2) |
| 5.0 | 86 (+4) |
| 7.0 | 87 (+1) |
| 9.0 | 88 (+1) |
| Note: [1][2] | |
Kannada is a Unicode block containing characters for the Kannada and Tulu languages. In its original incarnation, the code points U+0C82..U+0CCD were a direct copy of the Kannada characters A2-ED from the 1988 ISCII standard. The Devanagari, Bengali, Gurmukhi, Gujarati, Oriya, Tamil, Telugu, and Malayalam blocks were similarly all based on their ISCII encodings.
| Kannada[1][2] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
| U+0C8x | ಀ | ಁ | ಂ | ಃ | ಅ | ಆ | ಇ | ಈ | ಉ | ಊ | ಋ | ಌ | ಎ | ಏ | ||
| U+0C9x | ಐ | ಒ | ಓ | ಔ | ಕ | ಖ | ಗ | ಘ | ಙ | ಚ | ಛ | ಜ | ಝ | ಞ | ಟ | |
| U+0CAx | ಠ | ಡ | ಢ | ಣ | ತ | ಥ | ದ | ಧ | ನ | ಪ | ಫ | ಬ | ಭ | ಮ | ಯ | |
| U+0CBx | ರ | ಱ | ಲ | ಳ | ವ | ಶ | ಷ | ಸ | ಹ | ಼ | ಽ | ಾ | ಿ | |||
| U+0CCx | ೀ | ು | ೂ | ೃ | ೄ | ೆ | ೇ | ೈ | ೊ | ೋ | ೌ | ್ | ||||
| U+0CDx | ೕ | ೖ | ೞ | |||||||||||||
| U+0CEx | ೠ | ೡ | ೢ | ೣ | ೦ | ೧ | ೨ | ೩ | ೪ | ೫ | ೬ | ೭ | ೮ | ೯ | ||
| U+0CFx | ೱ | ೲ | ||||||||||||||
| Notes | ||||||||||||||||
References
- ↑ "Unicode character database". The Unicode Standard. Retrieved 2016-07-09.
- ↑ "Enumerated Versions of The Unicode Standard". The Unicode Standard. Retrieved 2016-07-09.
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.