Karlskron
| Karlskron | ||
|---|---|---|
| ||
![]() Karlskron | ||
Location of Karlskron within Neuburg-Schrobenhausen district ![]() | ||
| Coordinates: 48°40′N 11°25′E / 48.667°N 11.417°ECoordinates: 48°40′N 11°25′E / 48.667°N 11.417°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Neuburg-Schrobenhausen | |
| Government | ||
| • Mayor | Friedrich Kothmayr | |
| Area | ||
| • Total | 38.45 km2 (14.85 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,888 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85123 | |
| Dialling codes | 08450, 08453 | |
| Vehicle registration | ND | |
Karlskron is a municipality in the district of Neuburg-Schrobenhausen in Bavaria in Germany.
It is located within the Old Bavarian Donaumoos.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


