Katsutoshi Domori
| Personal information | |||
|---|---|---|---|
| Full name | Katsutoshi Domori | ||
| Date of birth | June 29, 1976 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1992–1994 | Cerezo Osaka | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1999 | Cerezo Osaka | 30 | (0) |
| 2000 | Albirex Niigata | 24 | (1) |
| 2001–2003 | Jatco | ||
| 2004–2005 | Sagawa Express Osaka | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Katsutoshi Domori (堂森 勝利 Domori Katsutoshi, born June 29, 1976) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1995 | Cerezo Osaka | J1 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 | 11 | 0 | 0 | 0 | 6 | 0 | 17 | 0 | ||
| 1998 | 18 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | ||
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2000 | Albirex Niigata | J2 League | 24 | 1 | 3 | 0 | 2 | 0 | 29 | 1 |
| Country | Japan | 54 | 1 | 3 | 0 | 9 | 0 | 66 | 1 | |
| Total | 54 | 1 | 3 | 0 | 9 | 0 | 66 | 1 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.