Kazuki Murakami
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kazuki Murakami | ||
| Date of birth | December 21, 1987 | ||
| Place of birth | Ehime, Japan | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 2006–2009 | Hiroshima University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | FC Gifu | 42 | (0) |
| 2013–2016 | Chiangrai United | 110 | (1) |
| Total | 152 | (1) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Kazuki Murakami (村上一樹 Murakami Kazuki, born December 21, 1987) is a Japanese football player.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2010 | FC Gifu | J2 League | 16 | 0 | 1 | 0 | 17 | 0 |
| 2011 | 8 | 0 | 1 | 0 | 9 | 0 | ||
| 2012 | 18 | 0 | 0 | 0 | 18 | 0 | ||
| Country | Japan | 42 | 0 | 2 | 0 | 44 | 0 | |
| Total | 42 | 0 | 2 | 0 | 44 | 0 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- j-league
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
