Kebbi International Airport
| Kebbi International Airport Sir Ahmadu Bello International Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: pending – ICAO: DNBK | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Birnin Kebbi | ||||||||||
| Elevation AMSL | 775 ft / 236 m | ||||||||||
| Coordinates | 12°28′50″N 4°22′10″E / 12.48056°N 4.36944°ECoordinates: 12°28′50″N 4°22′10″E / 12.48056°N 4.36944°E | ||||||||||
| Website | http://kebbi.aviationportal.com.ng/ | ||||||||||
| Map | |||||||||||
![]() Kebbi Location of the airport in Nigeria | |||||||||||
| Runways | |||||||||||
| |||||||||||
Kebbi International Airport (ICAO: DNBK) is an airport serving Birnin Kebbi in Nigeria.
The runway was extended from its original 2,200 metres (7,200 ft) and had a new ramp and terminal built in 2013.[3][4]
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Air Peace | Abuja, Lagos |
See also
- Transport in Nigeria
- List of airports in Nigeria
Nigeria portal
Aviation portal
References
- ↑ Airport information for DNBK at Great Circle Mapper.
- ↑ Google Maps - Kebbi
- ↑ The Herald
- ↑ FAAN Approval
- Google Earth
External links
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
