Keiji Ishizuka
| Personal information | |||
|---|---|---|---|
| Full name | Keiji Ishizuka | ||
| Date of birth | August 26, 1974 | ||
| Place of birth | Kyoto, Japan | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–2002 | Tokyo Verdy | 103 | (15) |
| 1997 | →Consadole Sapporo (loan) | 10 | (2) |
| 2003 | Kawasaki Frontale | 0 | (0) |
| 2003 | Nagoya Grampus Eight | 3 | (0) |
| Total | 116 | (17) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Keiji Ishizuka (石塚 啓次 Ishizuka Keiji, born August 26, 1974) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1993 | Verdy Kawasaki | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1994 | 7 | 1 | 2 | 1 | 0 | 0 | 9 | 2 | ||
| 1995 | 15 | 0 | 2 | 0 | - | 17 | 0 | |||
| 1996 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | ||
| 1997 | 7 | 1 | 0 | 0 | 5 | 1 | 12 | 2 | ||
| 1997 | Consadole Sapporo | Football League | 10 | 2 | 3 | 1 | 2 | 0 | 15 | 3 |
| 1998 | Verdy Kawasaki | J1 League | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| 1999 | 17 | 3 | 4 | 2 | 1 | 0 | 22 | 5 | ||
| 2000 | 29 | 6 | 2 | 1 | 6 | 0 | 37 | 7 | ||
| 2001 | Tokyo Verdy | J1 League | 13 | 3 | 3 | 0 | 1 | 0 | 17 | 3 |
| 2002 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| 2003 | Kawasaki Frontale | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2003 | Nagoya Grampus Eight | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Country | Japan | 116 | 17 | 17 | 5 | 18 | 2 | 151 | 24 | |
| Total | 116 | 17 | 17 | 5 | 18 | 2 | 151 | 24 | ||
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.