Keisha White discography
| Keisha White discography | |
|---|---|
| Studio albums | 2 |
| Singles | 6 |
| Collaborations | 2 |
This is the discography of British R&B singer, Keisha White, which so far consists of seven singles and two studio albums since her debut in 2005.
Studio albums
| Year | Album | Peak positions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | AUS | CAN | FRA | GER | IRE | ITA | JPN | NZ | U.S. | ||
| 2005 | Seventeen
|
308 | — | — | — | — | — | — | — | — | — |
| 2006 | Out of My Hands
|
55 | — | — | — | — | — | — | — | — | — |
Singles
| Year | Title | Chart positions | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | AUS | FIN | IRE | NLD | NZ | SWE | SWI | ||||||||
| 2005 | "Don't Care Who Knows" (featuring Cassidy) | 29 | — | — | — | — | — | — | — | Seventeen | |||||
| "Don't Fool a Woman in Love" | 90 | — | — | — | — | — | — | — | |||||||
| 2006 | "The Weakness in Me" | 17 | — | — | — | — | — | — | — | Out of My Hands and Seventeen | |||||
| "Don't Mistake Me" | 48 | — | — | — | — | — | — | — | Out of My Hands | ||||||
| "I Choose Life" | 63 | — | — | — | — | — | — | — | |||||||
| 2010 | "Wrong N Right" | — | — | — | — | — | — | — | — | N/A | |||||
| 2012 | "Butterflies" | — | — | — | — | — | — | — | — | Third studio album | |||||
| "—" denotes releases that did not chart or were not released in that country. | |||||||||||||||
Collaborations
| Year | Title | Chart positions | Album |
|---|---|---|---|
| UK | |||
| 2003 | "The Harder They Come" (Oakenfold featuring Keisha White) |
38 | Bunkka |
| "Bigger Better Deal" (Desert Eagle Discs featuring Keisha White) |
67 | N/A | |
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.