Kelvington Airport
| Kelvington Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CKV2 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Town of Kelvington | ||||||||||
| Location | Sasman No. 336, near Kelvington, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,860 ft / 567 m | ||||||||||
| Coordinates | 52°07′34″N 103°31′52″W / 52.12611°N 103.53111°WCoordinates: 52°07′34″N 103°31′52″W / 52.12611°N 103.53111°W | ||||||||||
| Map | |||||||||||
![]() CKV2 ![]() CKV2 Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Kelvington Airport, (TC LID: CKV2), is located 1.2 nautical miles (2.2 km; 1.4 mi) south of Kelvington, Saskatchewan, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

