Ken Burmeister
| Sport(s) | Basketball |
|---|---|
| Current position | |
| Title | Head coach |
| Team | Incarnate Word |
| Conference | Southland |
| Biographical details | |
| Born | June 3, 1947 |
| Coaching career (HC unless noted) | |
| 1976–1979 | Texas–Arlington (asst.) |
| 1979–1983 | Iowa (asst.) |
| 1983–1986 | Arizona (asst.) |
| 1986–1990 | UTSA |
| 1990–1994 | DePaul (asst.) |
| 1994–1998 | Loyola (IL) |
| 1998–1999 | Trinity |
| 2006–present | Incarnate Word |
Ken Burmeister (born June 3, 1947) is a current college basketball coach. He is currently the head coach of the University of the Incarnate Word.[1] Previously, he was the head coach at Loyola University Chicago, University of Texas at San Antonio, and Trinity University.
Head coaching record
NCAA DIII
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Trinity (TX) (Southern Collegiate Athletic Conference) (1998–1999) | |||||||||
| 1998–99 | Trinity (TX) | 16–9 | |||||||
| Trinity (TX): | 16–9 (.640) | ||||||||
| Total: | 16–9 (.640) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
NCAA DII
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Incarnate Word (Heartland Conference) (2006–2010) | |||||||||
| 2006–07 | Incarnate Word | 18–11 | 9–3 | ||||||
| 2007–08 | Incarnate Word | 17–11 | 6–4 | ||||||
| 2008–09 | Incarnate Word | 23–7 | 13–3 | NCAA Div II Tournament | |||||
| 2009–10 | Incarnate Word | 23–7 | 13–3 | NCAA Div II Tournament | |||||
| Incarnate Word: | 81–36 | 41–13 | |||||||
| Incarnate Word (Lone Star Conference) (2010–2013) | |||||||||
| 2010–11 | Incarnate Word | 16–10 | 5–9 | ||||||
| 2011–12 | Incarnate Word | 16–11 | 11–7 | ||||||
| 2012–13 | Incarnate Word | 14–14 | 9–9 | ||||||
| Incarnate Word: | 127–71 (.641) | 66–38 (.635) | |||||||
| Total: | 127–71 (.641) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
NCAA DI
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| UTSA Roadrunners (Atlantic Sun Conference) (1986–1990) | |||||||||
| 1986–87 | UTSA | 13–15 | 7–11 | 6th | |||||
| 1987–88 | UTSA | 22–9 | 13–5 | 3rd | NCAA Tournament 1st Round | ||||
| 1988–89 | UTSA | 15–13 | 8–10 | 7th | |||||
| 1989–90 | UTSA | 22–7 | 13–3 | 2nd | |||||
| UTSA: | 72–44 (.621) | 41–29 (.586) | |||||||
| Loyola (IL) (Midwestern Collegiate Conference) (1994–1998) | |||||||||
| 1994–95 | Loyola (IL) | 5–22 | 2–13 | 11th | |||||
| 1995–96 | Loyola (IL) | 8–19 | 5–11 | 8th | |||||
| 1996–97 | Loyola (IL) | 12–15 | 7–9 | 5th | |||||
| 1997–98 | Loyola (IL) | 15–15 | 6–8 | 6th | |||||
| Loyola (IL): | 40–71 (.360) | 13–27 (.325) | |||||||
| Incarnate Word (Southland Conference) (2013–present) | |||||||||
| 2013–14 | Incarnate Word | 21–6 | 9–5 | 5th | |||||
| 2014–15 | Incarnate Word | 18–11 | 10–8 | 5th | CIT 1st Round | ||||
| 2015–16 | Incarnate Word | 16–12 | 11–6 | T–3rd | |||||
| 2016–17 | Incarnate Word | 0–0 | 0–0 | ||||||
| Incarnate Word: | 55–29 (.655) | 30–19 (.612) | |||||||
| Total: | 167–144 (.537) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||