Kidz Bop 33
| Kidz Bop 33 | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Kidz Bop Kids | ||||
| Released | October 14, 2016 | |||
| Genre | ||||
| Label | Razor & Tie | |||
| Kidz Bop Kids chronology | ||||
| ||||
Kidz Bop 33 is the 33rd album in the Kidz Bop series. It was released on October 14, 2016.
Track listing
| No. | Title | Original artist | Length |
|---|---|---|---|
| 1. | "Can't Stop the Feeling!" (from DreamWorks Animation's Trolls) | Justin Timberlake | 3:30 |
| 2. | "This Is What You Came For" | Calvin Harris featuring Rihanna | 3:41 |
| 3. | "Cheap Thrills" | Sia | 3:07 |
| 4. | "Ride" | Twenty One Pilots | 3:06 |
| 5. | "Me, Myself & I" | G-Eazy & Bebe Rexha | 3:03 |
| 6. | "Treat You Better" | Shawn Mendes | 2:58 |
| 7. | "Don't Mind" | Kent Jones | 2:28 |
| 8. | "Rise" | Katy Perry | 3:19 |
| 9. | "Never Be like You" | Flume featuring Kai | 3:22 |
| 10. | "Me Too" | Meghan Trainor | 2:30 |
| 11. | "Cold Water" | Major Lazer featuring Justin Bieber & MØ | 3:06 |
| 12. | "Sit Still, Look Pretty" | Daya | 2:50 |
| 13. | "Lost Boy" | Ruth B | 4:03 |
| 14. | "Try Everything" (from Zootopia) | Shakira | 3:16 |
| Target exclusive tracks[1] | |||
|---|---|---|---|
| No. | Title | Original Artist | Length |
| 15. | "Kill Em with Kindness" | Selena Gomez | |
| 16. | "Middle" | DJ Snake featuring Bipolar Sunshine | |
| 17. | "Wild Things" | Alessia Cara | |
| 18. | "Let It Go" | James Bay | |
Charts
| Chart (2016) | Peak position |
|---|---|
| US Billboard 200[2] | 40 |
References
- ↑ http://www.target.com/p/kidz-bop-33-target-exclusive/-/A-51587517?lnk=rec|mwebpdph2|related_prods_vv|mwebpdph2|51587517|3
- ↑ "Kidz Bop Kids – Chart history" Billboard 200 for Kidz Bop Kids. Retrieved October 25, 2016.
External links
- "Kidz Bop 33 by KIDZ BOP Kids on iTunes". Itunes.apple.com. Retrieved September 16, 2016.
- "KIDZ BOP 33". Kidzbop.com. Retrieved September 16, 2016.
- "Kidz Bop 32 Target Exclusive". Target.com. Retrieved September 26, 2016.
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
