Kim Sung-hyun (baseball, born 1987)
This article is about the baseball second baseman. For the pitcher, see Kim Seong-hyun. For the footballer, see Kim Sung-hyun.
| Kim Seong-hyeon | |||
|---|---|---|---|
| SK Wyverns – No. 6 | |||
| Second baseman | |||
|
Born: March 9, 1987 Gwangju | |||
| |||
| KBO debut | |||
| May 11, 2006, for the SK Wyverns | |||
| KBO statistics (through 2016) | |||
| Batting average | .284 | ||
| Hits | 458 | ||
| Home runs | 23 | ||
| RBI | 184 | ||
| Teams | |||
| |||
| Kim Sung-hyun | |
| Hangul | 김성현 |
|---|---|
| Hanja | 金聖賢 |
| Revised Romanization | Gim Seonghyeon |
| McCune–Reischauer | Kim Sŏnghyŏn |
| IPA | /kim.sʰʌ̹ŋʝjʌ̹n/ |
Kim Seong-hyeon (Hangul: 김성현; born March 9, 1987) is a South Korean professional baseball infielder currently playing for the SK Wyverns of Korea Baseball Organization.
References
External links
- from Korea Baseball Organization
- at SK Wyverns Baseball Club (Korean)
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.