Kohat Enclave metro station
![]() Kohat Enclave कोहाट एंक्लेव | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| Coordinates | 28°41′53″N 77°08′27″E / 28.698004°N 77.140835°E | ||||||||||
| Line(s) | Red Line | ||||||||||
| Platforms | Side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Parking | Available | ||||||||||
| History | |||||||||||
| Opened | 31 March 2004 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
| |||||||||||
The Kohat Enclave (Hindi: कोहाट एंक्लेव) Metro Station is located on the Red Line of the Delhi Metro,[1] catering to the Pitam Pura area of Delhi.
See Also
References
- ↑ "Station Information". Retrieved 2010-06-26.
External links
| Wikimedia Commons has media related to Delhi Metro. |
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
