Kohei Kono
| Kohei Kono | |
|---|---|
| Statistics | |
| Real name | Kohei Kono |
| Nickname(s) | Tough Boy |
| Rated at | Super flyweight |
| Height | 5 ft 5.5 in (1.66 m) |
| Reach | 67 in (170 cm) |
| Nationality | Japanese |
| Born |
23 November 1980 Nakakoma District, Yamanashi, Japan |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 42 |
| Wins | 32 |
| Wins by KO | 13 |
| Losses | 9 |
| Draws | 1 |
Kohei Kono (河野公平 Kōno Kōhei) is a Japanese professional boxer who is a former WBA super flyweight Champion.
Kono captured the WBA super flyweight title in his third world title shot against Thailand's Tepparith Kokietgym via fourth round knockout[1] at the Ota-City General Gymnasium in Tokyo on December 31, 2012.
Professional boxing record
| Professional record summary | ||
| 42 fights | 32 wins | 9 losses |
| By knockout | 13 | 0 |
| By decision | 19 | 9 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 43 | N/A | N/A | N/A | – (12) | Dec 30, 2016 | For WBO junior-bantamweight title | ||
| 42 | Loss | 32–9–1 | UD | 12 | Aug 31, 2016 | Lost WBA super-flyweight title | ||
| 41 | Win | 32–8–1 | UD | 12 | Apr 27, 2016 | Retained WBA super-flyweight title | ||
| 40 | Win | 31–8–1 | UD | 12 | Oct 16, 2015 | Retained WBA super-flyweight title | ||
| 39 | Draw | 30–8–1 | SD | 12 | Dec 31, 2014 | Retained WBA super-flyweight title | ||
| 38 | Win | 30–8 | KO | 8 (12), 0:50 | Mar 26, 2014 | Won vacant WBA super-flyweight title | ||
| 37 | Win | 29–8 | TKO | 3 (8), 0:50 | Dec 31, 2013 | |||
| 36 | Loss | 28–8 | MD | 12 | May 6, 2013 | Lost WBA super-flyweight title | ||
| 35 | Win | 28–7 | KO | 4 (12), 2:08 | Dec 31, 2012 | Won WBA super-flyweight title | ||
| 34 | Win | 27–7 | UD | 8 | Sep 10, 2012 | |||
| 33 | Win | 26–7 | TKO | 5 (8), 1:14 | Mar 31, 2012 | |||
| 32 | Loss | 25–7 | UD | 8 | Oct 10, 2011 | |||
| 31 | Loss | 25–6 | UD | 10 | Apr 9, 2011 | For Japanese super-flyweight title | ||
| 30 | Loss | 25–5 | UD | 12 | Sep 20, 2010 | For vacant WBC super-flyweight title | ||
| 29 | Win | 25–4 | TKO | 11 (12), 2:28 | May 17, 2010 | Retained OPBF super-flyweight title | ||
| 28 | Win | 24–4 | UD | 12 | Oct 3, 2009 | Retained OPBF super-flyweight title | ||
| 27 | Win | 23–4 | UD | 12 | May 2, 2009 | Won vacant OPBF super-flyweight title | ||
| 26 | Win | 22–4 | TKO | 6 (10), 2:28 | Feb 7, 2009 | |||
| 25 | Loss | 21–4 | SD | 12 | Sep 15, 2008 | For vacant WBA super-flyweight title | ||
| 24 | Win | 21–3 | UD | 12 | Feb 16, 2008 | Retained OPBF and Japanese super-flyweight titles | ||
| 23 | Win | 20–3 | SD | 12 | Oct 6, 2007 | Won vacant OPBF super-flyweight title | ||
| 22 | Win | 19–3 | TD | 9 (10), 1:05 | Jun 2, 2007 | Retained Japanese super-flyweight title | ||
| 21 | Win | 18–3 | UD | 10 | Feb 12, 2007 | Won Japanese super-flyweight title | ||
| 20 | Win | 17–3 | TKO | 6 (8), 2:41 | Sep 4, 2006 | |||
| 19 | Win | 16–3 | TKO | 9 (10), 1:50 | Feb 11, 2006 | |||
| 18 | Win | 15–3 | KO | 2 (10), 1:07 | Oct 24, 2005 | |||
| 17 | Loss | 14–3 | UD | 8 | Jul 16, 2005 | |||
| 16 | Win | 14–2 | UD | 8 | Feb 1, 2005 | |||
| 15 | Win | 13–2 | SD | 8 | Aug 25, 2004 | |||
| 14 | Win | 12–2 | TKO | 7 (10), 1:05 | May 20, 2004 | |||
| 13 | Win | 11–2 | UD | 8 | Feb 5, 2004 | |||
| 12 | Win | 10–2 | SD | 8 | Nov 4, 2003 | |||
| 11 | Win | 9–2 | TKO | 2 (6), 2:54 | Jun 26, 2003 | |||
| 10 | Loss | 8–2 | UD | 6 | Dec 22, 2002 | |||
| 9 | Win | 8–1 | UD | 6 | Nov 9, 2002 | |||
| 8 | Win | 7–1 | UD | 6 | Sep 26, 2002 | |||
| 7 | Win | 6–1 | UD | 6 | Aug 2, 2002 | |||
| 6 | Win | 5–1 | TKO | 4 (4), 1:54 | May 31, 2002 | |||
| 5 | Win | 4–1 | KO | 1 (4), 2:07 | Jan 28, 2002 | |||
| 4 | Win | 3–1 | UD | 4 | Sep 26, 2001 | |||
| 3 | Win | 2–1 | UD | 4 | Jun 19, 2001 | |||
| 2 | Win | 1–1 | UD | 4 | Apr 18, 2001 | |||
| 1 | Loss | 0–1 | MD | 4 | Nov 22, 2000 | Professional debut |
Titles in boxing
| Regional titles | ||
|---|---|---|
| Preceded by Teppei Kikui |
Japanese super-flyweight champion February 12, 2007 – 2008 Vacated |
Vacant Title next held by Daigo Nakahiro |
| Vacant Title last held by Kuniyuki Aizawa |
OPBF super-flyweight champion October 6, 2007 – 2008 Vacated |
Vacant Title next held by Konosuke Tomiyama |
| Vacant Title last held by Konosuke Tomiyama |
OPBF super-flyweight champion May 2, 2009 – 2010 |
Vacant Title next held by Takuya Kogawa |
| World titles | ||
| Preceded by Tepparith Singwancha |
WBA super-flyweight champion December 31, 2012 – May 6, 2013 |
Succeeded by Liborio Solís |
| Vacant Title last held by Liborio Solís |
WBA super-flyweight champion March 26, 2014 – August 31, 2016 |
Succeeded by Luis Concepción |
References
- ↑ Joe Koizumi (December 31, 2012). "Kono upsets Tepparith to win WBA 115lb belt". Fightnews.com. Retrieved December 31, 2012.
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.