Kohei Yamamichi
| Personal information | |||
|---|---|---|---|
| Full name | Kohei Yamamichi | ||
| Date of birth | May 11, 1980 | ||
| Place of birth | Aichi, Japan | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1996–1998 | Nagoya Grampus Eight | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2000 | Nagoya Grampus Eight | 0 | (0) |
| 2001–2005 | Sagan Tosu | 119 | (0) |
| 2006–2007 | Banditonce Kobe | 27 | (2) |
| Total | 146 | (2) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Kohei Yamamichi (山道 高平 Yamamichi Kohei, born May 11, 1980) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 1999 | Nagoya Grampus Eight | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 | Sagan Tosu | J2 League | 31 | 0 | 4 | 0 | 1 | 0 | 36 | 0 |
| 2002 | 24 | 0 | 2 | 0 | - | 26 | 0 | |||
| 2003 | 15 | 0 | 0 | 0 | - | 15 | 0 | |||
| 2004 | 33 | 0 | 1 | 0 | - | 34 | 0 | |||
| 2005 | 16 | 0 | 2 | 0 | - | 18 | 0 | |||
| 2006 | Banditonce Kobe | Regional Leagues | 13 | 1 | 2 | 1 | - | 15 | 2 | |
| 2007 | 14 | 1 | 3 | 2 | - | 17 | 3 | |||
| Total | Japan | 146 | 2 | 14 | 3 | 1 | 0 | 161 | 5 | |
| Career total | 146 | 2 | 14 | 3 | 1 | 0 | 161 | 5 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- jsgoal
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.