Kota Ogi
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | May 5, 1983 | ||
| Place of birth | Mino, Gifu, Japan | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Nagoya Grampus | ||
| Number | 28 | ||
| Youth career | |||
| 1999–2001 | Gifu Industrial HS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2007 | Vissel Kobe | 46 | (0) |
| 2007 | Omiya Ardija | 0 | (0) |
| 2008 | FC Tokyo | 0 | (0) |
| 2009–2015 | Ventforet Kofu | 177 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 1 March 2015. | |||
Kota Ogi (荻 晃太 Ogi Kota, born May 5, 1983 in Mino, Gifu) is a Japanese football player currently playing for Nagoya Grampus.[1]
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2002 | Vissel Kobe | J. League | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2006 | J. League 2 | 45 | 0 | 0 | 0 | - | 45 | 0 | ||
| 2007 | J. League | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2007 | Omiya Ardija | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | FC Tokyo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2009 | Ventforet Kofu | J. League 2 | 44 | 0 | 0 | 0 | - | 44 | 0 | |
| 2010 | 28 | 0 | 0 | 0 | - | 28 | 0 | |||
| 2011 | J. League | 23 | 0 | 1 | 0 | 1 | 0 | 25 | 0 | |
| 2012 | J. League 2 | 42 | 0 | 0 | 0 | - | 42 | 0 | ||
| 2013 | J. League | 17 | 0 | 2 | 0 | 2 | 0 | 21 | 0 | |
| 2014 | 23 | 0 | 2 | 0 | 4 | 0 | 29 | 0 | ||
| 2015 | ||||||||||
| Total | 223 | 0 | 7 | 0 | 9 | 0 | 239 | 0 | ||
References
- ↑ "Stats Centre: Kota Ogi Facts". Guardian.co.uk. Retrieved 2009-12-07.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
