Krystian Zalewski
![]() Zalewski at the 2016 Olympics | |
| Personal information | |
|---|---|
| Nationality | Polish |
| Born |
11 April 1989 Drawsko Pomorskie, Poland |
| Education | University of Szczecin[1] |
| Height | 185 cm (6 ft 1 in)[2] |
| Weight | 68 kg (150 lb) |
| Sport | |
| Sport | Athletics |
| Event(s) | 3000 m steeplechase, 1500–5000 m |
| Club | UKS Barmin[1] |
| Coached by | Jacek Kostrzeba[1] |
| Achievements and titles | |
| Personal best(s) |
1500 m – 3:44.02 (2010) 3000 m – 7:59.67 (2014) 3000 mS – 8:16.20 (2014) 5000 m – 14:13.44 (2012)[3] |
Medal record
| |
Krystian Zalewski (Polish pronunciation: [ˈkrɨstjan zaˈlɛfski]; born 11 April 1989 in Drawsko Pomorskie) is a Polish distance runner specialising in the 3000 metres steeplechase.[4] He won the silver medal at the 2014 European Championships. Earlier he represented his country at the 2013 World Championships without qualifying for the final.
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2007 | European Junior Championships | Hengelo, Netherlands | 8th | 3000 m s'chase | 9:01.74 |
| 2008 | World Junior Championships | Bydgoszcz, Poland | 7th | 3000 m s'chase | 8:45.64 |
| 2009 | European U23 Championships | Kaunas, Lithuania | 3rd | 3000 m s'chase | 8:42.06 |
| 2011 | European U23 Championships | Ostrava, Czech Republic | 7th | 3000 m s'chase | 8:45.33 |
| 2012 | European Championships | Helsinki, Finland | 7th | 3000 m s'chase | 8:39.35 |
| 2013 | World Championships | Moscow, Russia | – | 3000 m s'chase | DQ |
| 2014 | European Championships | Zürich, Switzerland | 2nd | 3000 m s'chase | 8:27.11 |
| 2015 | World Championships | Beijing, China | 9th | 3000 m s'chase | 8:21.22 |
| 2016 | European Championships | Amsterdam, Netherlands | 2nd (h) | 3000 m s'chase | 8:31.501 |
| Olympic Games | Rio de Janeiro, Brazil | 27th (h) | 3000 m s'chase | 8:34.52 | |
1Did not start in the final
References
| Wikimedia Commons has media related to Krystian Zalewski. |
- 1 2 3 Krystian Zalewski. nbcolympics.com
- ↑ Krystian Zalewski. rio2016.com
- ↑ Krystian Zalewski profile at IAAF
- ↑ Krystian Zalewski profile at IAAF
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
