László Tancsics
| Personal information | |
|---|---|
| Born |
19 May 1978 Zalaegerszeg, Hungary |
| Height | 153 cm (5 ft 0 in) |
| Weight | 55.40 kg (122.1 lb) |
| Sport | |
| Country |
|
| Sport | Weightlifting |
| Weight class | 56 kg |
| Club | BKV Előre SC, Budapest (HUN) |
| Team | National team |
| Updated on 9 September 2016. | |
László Tancsics (born 19 May 1978 in Zalaegerszeg) is a Hungarian male weightlifter, competing in the 56 kg category and representing Hungary at international competitions. He participated at the 2004 Summer Olympics in the 56 kg event.[1] He competed at world championships, most recently at the 2006 World Weightlifting Championships.[2]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Summer Olympics | ||||||||||||
| 2004 | | 56 kg | N/A | N/A | 7 | |||||||
| World Championships | ||||||||||||
| 2006 | | 56 kg | 109 | 112 | 114 | 11 | 131 | 134 | | 20 | 248.0 | 15 |
| 2003 | | 56 kg | | | | --- | --- | --- | --- | --- | 0 | --- |
| 2002 | | 56 kg | 120 | | | 5 | 145 | | | 5 | 265 | 5 |
| 2001 | | 56 kg | 115 | 120 | | 5 | 140 | 145 | | 7 | 265 | 7 |
| 1999 | | 56 kg | | 105 | 110 | 15 | 125 | | | 25 | 235 | 20 |
| 1998 | | 56 kg | 110 | 115 | | 7 | 135 | | | 10 | 250 | 8 |
References
- ↑ "László Tancsics". Olympics at Sports-Reference.com. Sports Reference LLC.
- ↑ "2006 Weightlifting World Championships – Laszlo Tancsics". iwf.net. Retrieved 23 June 2016.
External links
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.